!-- Mavo for controls -->
BasicVentricles.x3d |
(.x3d scene, pretty-print source, statistics, info & logs) |
Volume rendering of a segmented brain dataset, rendered with default (opacity map) render style |
Opacity: [opacity]
Light: [light]
X3D Scene | Metadata |
---|---|
archive | http://www.web3d.org/x3d/content/examples/Basic/VolumeRendering |
title | BasicVentricles.x3d |
description | Volume rendering of a segmented brain dataset, rendered with default (opacity map) render style |
created | 29 February 2011 |
modified | 29 April 2016 |
creator | Andrew Wood, Nicholas Polys: Virginia Tech |
reference | BasicVentricles.x3d |
reference | Dataset, https://snoid.sv.vt.edu/medical/X3DVolumes/examples/datasets/nrrd/mri_ventricles.nrrd |
reference | All datasets, https://snoid.sv.vt.edu/medical/X3DVolumes/examples/datasets/datasets.zip |
reference | Run the download target in the Ant build.xml file to install reference nrrd files locally. |
reference | build.xml |
identifier | http://www.web3d.org/x3d/content/examples/Basic/VolumeRendering/BasicVentricles.x3d |
reference | Volume Data obtained from http://www.volvis.org |
generator | Nrrd conversion utility located at http://teem.sourceforge.net/unrrdu |
generator | X3D-Edit 3.3, https://savage.nps.edu/X3D-Edit |
license | ../license.html |
HTML Browser | Information |
Browser code name: | |
Browser application name: | |
Browser version: | |
Cookies enabled: | |
Platform: | |
User Agent: | |
System language: | |